The goal would be to be bigger than Notts County and start building to wards the league clubs, but we all have to start somewhere. This should be an interesting journey.
If you want to see the list of attendances by non league clubs in England and Wales scroll down the page.
--
--#MyLegoStadium— MyLegoStadium (@stadium_my) October 16, 2019
Another 10 fans turning up. Enjoying a burger on the way in. Today's game has a record attendance of 45. pic.twitter.com/zwxhqqMkmG
The top 250 non league teams in England and Wales by average attendance
Click link to source
--
1 | Notts County | NAT | 3670 | 9090 | 5403 |
2 | Wrexham | NAT | 3435 | 5941 | 4422 |
3 | Stockport County | NAT | 3465 | 5587 | 4275 |
4 | Chesterfield | NAT | 3632 | 4332 | 3827 |
5 | Hartlepool United | NAT | 2953 | 3812 | 3331 |
6 | Yeovil Town | NAT | 2179 | 3960 | 2810 |
7 | York City | NATN | 2039 | 3157 | 2704 |
8 | Torquay United | NAT | 2005 | 3138 | 2616 |
9 | Hereford | NATN | 1703 | 2707 | 2415 |
10 | Woking | NAT | 1470 | 3922 | 2250 |
11 | FC Halifax Town | NAT | 1895 | 2632 | 2117 |
12 | Bromley | NAT | 1398 | 3122 | 1967 |
13 | Chester | NATN | 1601 | 2573 | 1964 |
14 | Dulwich Hamlet | NATS | 1401 | 2906 | 1879 |
15 | Eastleigh | NAT | 1548 | 2668 | 1867 |
16 | Maidstone United | NATS | 1713 | 2015 | 1861 |
17 | Aldershot Town | NAT | 1163 | 2768 | 1725 |
18 | Sutton United | NAT | 1436 | 2059 | 1667 |
19 | Solihull Moors | NAT | 955 | 3043 | 1656 |
20 | Darlington | NATN | 1331 | 2023 | 1587 |
21 | FC United of Manchester | NPL | 1349 | 1888 | 1565 |
22 | Chorley | NAT | 1020 | 2693 | 1457 |
23 | Kidderminster Harriers | NATN | 1069 | 1710 | 1402 |
24 | South Shields | NPL | 1205 | 1752 | 1397 |
25 | Havant and Waterlooville | NATS | 1327 | 1574 | 1391 |
26 | Dagenham & Redbridge | NAT | 1043 | 1556 | 1364 |
27 | Barrow | NAT | 1060 | 1758 | 1362 |
28 | AFC Fylde | NAT | 997 | 2443 | 1345 |
29 | Maidenhead United | NAT | 1015 | 1551 | 1303 |
30 | Barnet | NAT | 1052 | 1666 | 1277 |
31 | AFC Telford United | NATN | 925 | 2085 | 1276 |
32 | Dover Athletic | NAT | 1011 | 1520 | 1253 |
33 | Spennymoor Town | NATN | 1036 | 1536 | 1180 |
34 | Weymouth | NATS | 921 | 1615 | 1176 |
35 | King's Lynn Town | NATN | 833 | 1637 | 1173 |
36 | Altrincham | NATN | 878 | 1879 | 1138 |
37 | Boston United | NATN | 1021 | 1393 | 1135 |
38 | Harrogate Town | NAT | 742 | 1863 | 1047 |
39 | Gateshead | NATN | 769 | 1337 | 1012 |
40 | Bath City | NATS | 707 | 1444 | 1012 |
41 | Ebbsfleet United | NAT | 805 | 1293 | 1001 |
42 | Southport | NATN | 825 | 1123 | 987 |
43 | Scarborough Athletic | NPL | 735 | 1311 | 979 |
44 | Wealdstone | NATS | 771 | 1140 | 974 |
45 | Worthing | IL | 661 | 1684 | 955 |
46 | Guiseley | NATN | 645 | 1891 | 940 |
47 | Dartford | NATS | 873 | 1085 | 935 |
48 | Chelmsford City | NATS | 595 | 1395 | 930 |
49 | Blyth Spartans | NATN | 711 | 1339 | 888 |
50 | Bromsgrove Sporting | SL3C | 772 | 936 | 852 |
51 | Billericay Town | NATS | 716 | 959 | 834 |
52 | Stourbridge | SL3C | 588 | 1158 | 831 |
53 | Kettering Town | NATN | 656 | 971 | 826 |
54 | Slough Town | NATS | 713 | 1115 | 823 |
55 | Guernsey | IL1SE | 812 | 812 | 812 |
56 | Jersey Bulls | COCO1 | 654 | 927 | 790 |
57 | Radcliffe | NPL | 396 | 1228 | 681 |
58 | Tonbridge Angels | NATS | 476 | 954 | 672 |
59 | Taunton Town | SL3S | 500 | 1068 | 660 |
60 | Salisbury | SL3S | 584 | 737 | 645 |
61 | Dorking Wanderers | NATS | 453 | 895 | 639 |
62 | Tamworth | SL3C | 496 | 819 | 635 |
63 | Boreham Wood | NAT | 407 | 845 | 629 |
64 | Hemel Hempstead Town | NATS | 416 | 838 | 624 |
65 | Welling United | NATS | 412 | 1015 | 623 |
66 | Morpeth Town | NPL | 502 | 775 | 611 |
67 | Chippenham Town | NATS | 468 | 769 | 601 |
68 | Gloucester City | NATN | 284 | 1570 | 600 |
69 | St Albans City | NATS | 396 | 835 | 589 |
70 | Eastbourne Borough | NATS | 451 | 677 | 589 |
71 | Horsham | IL | 412 | 711 | 584 |
72 | Stafford Rangers | NPL | 453 | 936 | 584 |
73 | Farsley Celtic | NATN | 342 | 1123 | 560 |
74 | Whitby Town | NPL | 373 | 1038 | 555 |
75 | Weston-super-Mare | SL3S | 516 | 579 | 538 |
76 | Halesowen Town | SL4C | 503 | 608 | 538 |
77 | Braintree Town | NATS | 356 | 868 | 527 |
78 | Leamington | NATN | 385 | 611 | 523 |
79 | Nuneaton Borough | SL3C | 385 | 735 | 518 |
80 | Poole Town | SL3S | 403 | 768 | 516 |
81 | AFC Rushden & Diamonds | SL3C | 446 | 575 | 515 |
82 | Brackley Town | NATN | 465 | 570 | 509 |
83 | Workington AFC | NPL1NW | 389 | 641 | 506 |
84 | Alfreton Town | NATN | 378 | 633 | 502 |
85 | Lewes | IL | 386 | 600 | 497 |
86 | Ilkeston Town | NPL1SE | 282 | 663 | 497 |
87 | Ascot United | COCO | 496 | 496 | 496 |
88 | Concord Rangers | NATS | 253 | 1016 | 495 |
89 | Hampton & Richmond Borough | NATS | 384 | 708 | 491 |
90 | Folkestone Invicta | IL | 396 | 533 | 485 |
91 | Merthyr Town | SL3S | 427 | 509 | 473 |
92 | Bonnyrigg Rose Athletic | LOWL | 418 | 537 | 471 |
93 | Bognor Regis Town | IL | 312 | 618 | 467 |
94 | Matlock Town | NPL | 276 | 729 | 467 |
95 | Bradford Park Avenue | NATN | 328 | 674 | 450 |
96 | Margate | IL | 418 | 509 | 449 |
97 | Warrington Town | NPL | 338 | 702 | 449 |
98 | Hednesford Town | SL3C | 388 | 491 | 446 |
99 | Carshalton Athletic | IL | 297 | 709 | 436 |
100 | Hastings United | IL1SE | 400 | 508 | 435 |
101 | Lowestoft Town | SL3C | 396 | 474 | 430 |
102 | Consett | NL1 | 368 | 496 | 428 |
103 | Truro City | SL3S | 340 | 551 | 427 |
104 | Melksham Town | SL4S | 352 | 511 | 424 |
105 | Stockton Town | NL1 | 331 | 486 | 423 |
106 | Kelty Hearts | LOWL | 354 | 468 | 419 |
107 | Stalybridge Celtic | NPL | 146 | 1188 | 416 |
108 | Curzon Ashton | NATN | 204 | 870 | 416 |
109 | Marine | NPL1NW | 357 | 585 | 415 |
110 | Hyde United | NPL | 247 | 552 | 410 |
111 | Banbury United | SL3C | 354 | 457 | 409 |
112 | Atherton Collieries | NPL | 255 | 645 | 408 |
113 | Clapton Community | MID | 404 | 404 | 404 |
114 | Gainsborough Trinity | NPL | 303 | 508 | 402 |
115 | Formartine United | HIGH | 400 | 400 | 400 |
116 | Runcorn Linnets | NPL1NW | 340 | 546 | 398 |
117 | Leek Town | NPL1SE | 340 | 418 | 390 |
118 | Inverurie Loco Works | HIGH | 350 | 457 | 389 |
119 | Chesham United | SL3S | 359 | 452 | 388 |
120 | Hitchin Town | SL3C | 303 | 633 | 383 |
121 | Haringey Borough | IL | 294 | 457 | 383 |
122 | Forres Mechanics | HIGH | 376 | 376 | 376 |
123 | Berwick Rangers | LOWL | 292 | 452 | 373 |
124 | North Ferriby | NCE1 | 275 | 467 | 373 |
125 | Felixstowe & Walton United | IL1N | 325 | 424 | 373 |
126 | Hungerford Town | NATS | 284 | 467 | 373 |
127 | Corby Town | SL4C | 280 | 415 | 368 |
128 | Coventry United | MFL | 315 | 400 | 367 |
129 | Shildon | NL1 | 316 | 403 | 365 |
130 | Enfield Town | IL | 310 | 476 | 365 |
131 | Guisborough Town | NL1 | 301 | 550 | 363 |
132 | Worksop Town | NPL1SE | 288 | 418 | 361 |
133 | Ossett United | NPL1NW | 216 | 461 | 360 |
134 | Nantwich Town | NPL | 255 | 505 | 359 |
135 | Cleethorpes Town | NPL1SE | 262 | 556 | 359 |
136 | Gosport Borough | SL3S | 244 | 487 | 359 |
137 | Clitheroe | NPL1NW | 301 | 524 | 359 |
138 | Prescot Cables | NPL1NW | 265 | 435 | 358 |
139 | Bury Town | IL1N | 305 | 443 | 355 |
140 | Bangor 1876 | GWYN | 317 | 404 | 352 |
141 | Linlithgow Rose | EoSP | 336 | 380 | 352 |
142 | Bo'ness United | EoSP | 320 | 380 | 350 |
143 | City of Liverpool | NPL1NW | 309 | 378 | 349 |
144 | Farnborough | SL3S | 289 | 387 | 346 |
145 | Leatherhead | IL | 311 | 392 | 345 |
146 | Chatham Town | SCEL | 189 | 556 | 344 |
147 | Dunston FC | NPL1NW | 281 | 403 | 342 |
148 | Herne Bay | IL1SE | 281 | 411 | 339 |
149 | Buxton | NPL | 180 | 515 | 336 |
150 | Sheffield FC | NPL1SE | 272 | 398 | 329 |
151 | Whitley Bay | NL1 | 261 | 417 | 328 |
152 | Oxford City | NATS | 301 | 362 | 325 |
153 | Burgess Hill Town | IL1SE | 290 | 348 | 322 |
154 | Wick Academy | HIGH | 290 | 350 | 321 |
155 | Lancaster City | NPL | 201 | 522 | 320 |
156 | Golcar United | NWC1N | 150 | 556 | 318 |
157 | Grantham Town | NPL | 189 | 821 | 317 |
158 | Marske United | NPL1NW | 266 | 366 | 316 |
159 | Fraserburgh | HIGH | 257 | 337 | 312 |
160 | Witton Albion | NPL | 203 | 448 | 312 |
161 | Dorchester Town | SL3S | 276 | 348 | 309 |
162 | Basford United | NPL | 225 | 501 | 309 |
163 | Hebburn Town | NL1 | 209 | 567 | 308 |
164 | Tranent Juniors | EoSP | 211 | 457 | 308 |
165 | West Didsbury & Chorlton | NWC1S | 241 | 427 | 306 |
166 | North Shields | NL1 | 258 | 364 | 305 |
167 | Coalville Town | SL3C | 175 | 495 | 304 |
168 | Worcester City | MFL | 260 | 360 | 304 |
169 | Wimborne Town | SL3S | 263 | 365 | 303 |
170 | Stowmarket Town | ECLP | 249 | 363 | 301 |
171 | Tiverton Town | SL3S | 204 | 468 | 300 |
172 | Musselburgh Athletic | EoSP | 213 | 389 | 299 |
173 | Bishop Auckland | NL1 | 203 | 438 | 297 |
174 | Ashington | NL1 | 188 | 444 | 297 |
175 | Whitstable Town | IL1SE | 141 | 532 | 294 |
176 | Newark Flowserve | MFL | 216 | 402 | 292 |
177 | Hornchurch | IL | 238 | 435 | 291 |
178 | Hashtag United | ESLP | 291 | 291 | 291 |
179 | Needham Market | SL3C | 190 | 474 | 289 |
180 | Tadcaster Albion | NPL1NW | 221 | 338 | 285 |
181 | Royston Town | SL3C | 245 | 324 | 282 |
182 | Mossley | NPL1NW | 179 | 367 | 281 |
183 | 1874 Northwich | NWC | 240 | 403 | 280 |
184 | Kingstonian | IL | 241 | 302 | 279 |
185 | Whitchurch Alport | NWC | 206 | 333 | 278 |
186 | Bamber Bridge | NPL | 238 | 297 | 276 |
187 | Canvey Island | IL1N | 251 | 301 | 276 |
188 | Buckie Thistle | HIGH | 150 | 400 | 275 |
189 | Mickleover Sports | NPL | 216 | 368 | 275 |
190 | Bracknell Town | IL1SC | 197 | 352 | 272 |
191 | Belper Town | NPL1SE | 245 | 304 | 271 |
192 | Nairn County | HIGH | 220 | 320 | 270 |
193 | Fort William | HIGH | 200 | 400 | 267 |
194 | Billingham Town | NL1 | 190 | 483 | 267 |
195 | Trafford | NPL1NW | 192 | 341 | 265 |
196 | Swindon Supermarine | SL3S | 153 | 389 | 264 |
197 | West Auckland Town | NL1 | 151 | 426 | 263 |
198 | Basingstoke Town | SL4S | 181 | 366 | 263 |
199 | Grays Athletic | IL1N | 224 | 331 | 260 |
200 | Corwen | FAWCN | 260 | 260 | 260 |
201 | Mildenhall Town | ECLP | 165 | 355 | 260 |
202 | Bishop's Stortford | IL | 157 | 325 | 259 |
203 | Frome Town | SL4S | 202 | 305 | 258 |
204 | Sheppey United | SCEL | 169 | 358 | 256 |
205 | Rushall Olympic | SL3C | 186 | 374 | 255 |
206 | Cray Wanderers | IL | 135 | 621 | 254 |
207 | Stamford | NPL1SE | 189 | 303 | 254 |
208 | Emley | NWC1N | 106 | 544 | 251 |
209 | Ramsbottom United | NPL1NW | 217 | 297 | 250 |
210 | Ashford United | IL1SE | 225 | 272 | 249 |
211 | Corinthian-Casuals | IL | 177 | 286 | 248 |
212 | Aveley | IL1N | 183 | 302 | 247 |
213 | Bedford Town | SL4C | 186 | 310 | 247 |
214 | AFC Sudbury | IL1N | 226 | 262 | 245 |
215 | East Thurrock United | IL | 185 | 398 | 245 |
216 | Dundonald Bluebell | EoSP | 142 | 419 | 240 |
217 | Barwell | SL3C | 154 | 337 | 238 |
218 | Bideford | SL4S | 203 | 301 | 238 |
219 | Haywards Heath Town | IL1SE | 148 | 407 | 237 |
220 | AFC Totton | SL4S | 186 | 320 | 236 |
221 | Hartley Wintney | SL3S | 198 | 305 | 235 |
222 | Evesham United | SL4S | 208 | 255 | 235 |
223 | Stratford Town | SL3C | 170 | 325 | 234 |
224 | Colne | NPL1NW | 209 | 260 | 234 |
225 | Plymouth Parkway | WL | 149 | 308 | 234 |
226 | Tooting & Mitcham United | IL1SC | 165 | 287 | 234 |
227 | Tunbridge Wells | SCEL | 157 | 304 | 234 |
228 | Ashton United | NPL | 144 | 382 | 233 |
229 | Heybridge Swifts | IL1N | 154 | 312 | 232 |
230 | Whickham | NL1 | 173 | 303 | 232 |
231 | Ogwen Tigers | GWYN | 20 | 442 | 231 |
232 | Whitehawk | IL1SE | 201 | 280 | 229 |
233 | Huntly | HIGH | 150 | 400 | 229 |
234 | Atherstone Town | MFL1 | 198 | 271 | 228 |
235 | Bridgwater Town | WL | 215 | 237 | 228 |
236 | Penistone Church | NCE | 201 | 287 | 228 |
237 | Alvechurch | SL3C | 160 | 403 | 227 |
238 | Hendon | SL3S | 172 | 319 | 226 |
239 | Penicuik Athletic | EoSP | 157 | 355 | 225 |
240 | Faversham Town | IL1SE | 127 | 312 | 225 |
241 | Bootle | NWC | 177 | 272 | 224 |
242 | Kings Langley | SL3C | 163 | 291 | 224 |
243 | Redditch United | SL3C | 154 | 315 | 223 |
244 | Hythe Town | IL1SE | 182 | 263 | 223 |
245 | Droylsden | NPL1NW | 165 | 336 | 222 |
246 | AFC St Austell | SWPW | 162 | 275 | 222 |
247 | Brighouse Town | NPL1NW | 148 | 275 | 221 |
248 | Dunbar United | EoSP | 112 | 315 | 218 |
249 | Glossop North End | NPL1SE | 139 | 314 | 218 |
250 | Cheshunt | IL | 115 | 295 | 218 |
No comments:
Post a Comment