I am just using this post to see how I compare with real football clubs, and below you will find non league attendances for clubs in the UK. based on seating capacity I would have enough to cope with everything up to number 75 on the list. As for my own attendances, I have 110 and you need at least 212 to make it on to the top 250. You can see the full list by clicking the link below.
It's all just for fun, but I do love my stats, so it's always good to compare and to give yourself goals to move towards. It has been really good doing this building a good distraction for the mind, takes your thoughts elsewhere.
Anyways, let's see how far we can build this stadium. Goal is to be able to deal with number 1 on this list.
--
--Latest from #MyLegoStadium— MyLegoStadium (@stadium_my) January 14, 2020
Capacity is now 543
(Although health & safety needs attention)
Attendance 110 pic.twitter.com/B4UVliuhVN
You can find the full list of 250 clubs by >>>FOLLOWING THIS LINK<<<
Attendances | |||||
---|---|---|---|---|---|
Team | Division | Lowest | Highest | Average | |
1 | Notts County | NAT | 3256 | 9090 | 5227 |
2 | Stockport County | NAT | 3142 | 5587 | 4219 |
3 | Wrexham | NAT | 2941 | 5941 | 4126 |
4 | Chesterfield | NAT | 3161 | 5432 | 3765 |
5 | Hartlepool United | NAT | 2478 | 3812 | 3255 |
6 | Yeovil Town | NAT | 2179 | 5056 | 2976 |
7 | Torquay United | NAT | 2005 | 4165 | 2699 |
8 | York City | NATN | 2039 | 3187 | 2691 |
9 | FC Halifax Town | NAT | 1817 | 3460 | 2236 |
10 | Dulwich Hamlet | NATS | 1401 | 3132 | 2190 |
11 | Woking | NAT | 1470 | 3922 | 2148 |
12 | Hereford | NATN | 1552 | 2707 | 2140 |
13 | Chester | NATN | 1601 | 3653 | 2065 |
14 | Bromley | NAT | 1398 | 3122 | 2037 |
15 | Maidstone United | NATS | 1278 | 2520 | 1864 |
16 | Eastleigh | NAT | 1542 | 2668 | 1811 |
17 | Aldershot Town | NAT | 1163 | 2768 | 1795 |
18 | Barrow | NAT | 1060 | 3267 | 1769 |
19 | Solihull Moors | NAT | 955 | 3212 | 1686 |
20 | Sutton United | NAT | 1326 | 2189 | 1684 |
21 | FC United of Manchester | NPL | 1349 | 2124 | 1654 |
22 | Darlington | NATN | 1210 | 2204 | 1525 |
23 | South Shields | NPL | 1205 | 2014 | 1517 |
24 | AFC Fylde | NAT | 997 | 2764 | 1487 |
25 | Havant and Waterlooville | NATS | 1189 | 1574 | 1381 |
26 | Chorley | NAT | 921 | 2693 | 1348 |
27 | Kidderminster Harriers | NATN | 984 | 2117 | 1344 |
28 | Dagenham & Redbridge | NAT | 1043 | 1616 | 1333 |
29 | Maidenhead United | NAT | 1010 | 1657 | 1326 |
30 | Boston United | NATN | 894 | 2360 | 1279 |
31 | Harrogate Town | NAT | 742 | 2383 | 1261 |
32 | Spennymoor Town | NATN | 928 | 2260 | 1252 |
33 | King's Lynn Town | NATN | 833 | 2246 | 1210 |
34 | Barnet | NAT | 661 | 1666 | 1203 |
35 | AFC Telford United | NATN | 925 | 2085 | 1187 |
36 | Altrincham | NATN | 614 | 1879 | 1128 |
37 | Dartford | NATS | 873 | 2148 | 1119 |
38 | Dover Athletic | NAT | 687 | 1520 | 1105 |
39 | Weymouth | NATS | 782 | 1615 | 1064 |
40 | Southport | NATN | 604 | 1830 | 1039 |
41 | Ebbsfleet United | NAT | 805 | 1293 | 1028 |
42 | Scarborough Athletic | NPL | 735 | 1358 | 1016 |
43 | Bath City | NATS | 707 | 1444 | 1004 |
44 | Gateshead | NATN | 707 | 1390 | 987 |
45 | Bromsgrove Sporting | SL3C | 417 | 1764 | 977 |
46 | Wealdstone | NATS | 676 | 1289 | 959 |
47 | Chelmsford City | NATS | 595 | 1395 | 884 |
48 | Blyth Spartans | NATN | 597 | 1481 | 879 |
49 | Billericay Town | NATS | 606 | 1334 | 844 |
50 | Guiseley | NATN | 267 | 1891 | 841 |
51 | Worthing | IL | 470 | 1684 | 830 |
52 | Slough Town | NATS | 630 | 1307 | 820 |
53 | Guernsey | IL1SE | 635 | 1006 | 815 |
54 | Kettering Town | NATN | 625 | 971 | 795 |
55 | Jersey Bulls | COCO1 | 547 | 927 | 713 |
56 | Stourbridge | SL3C | 408 | 1158 | 694 |
57 | Dorking Wanderers | NATS | 453 | 895 | 668 |
58 | Tamworth | SL3C | 447 | 1326 | 665 |
59 | Boreham Wood | NAT | 407 | 1401 | 664 |
60 | Welling United | NATS | 406 | 1459 | 638 |
61 | Tonbridge Angels | NATS | 473 | 954 | 626 |
62 | Taunton Town | SL3S | 499 | 1068 | 625 |
63 | Chippenham Town | NATS | 400 | 1239 | 621 |
64 | Salisbury | SL3S | 486 | 737 | 619 |
65 | St Albans City | NATS | 396 | 1078 | 608 |
66 | Horsham | IL | 412 | 913 | 605 |
67 | Hampton & Richmond Borough | NATS | 384 | 927 | 578 |
68 | Brackley Town | NATN | 330 | 905 | 573 |
69 | Farsley Celtic | NATN | 289 | 1123 | 571 |
70 | Hemel Hempstead Town | NATS | 387 | 838 | 565 |
71 | Bognor Regis Town | IL | 312 | 1236 | 554 |
72 | Morpeth Town | NPL | 395 | 775 | 551 |
73 | Stafford Rangers | NPL | 425 | 936 | 551 |
74 | Whitby Town | NPL | 364 | 1038 | 544 |
75 | Braintree Town | NATS | 356 | 971 | 543 |
76 | Weston-super-Mare | SL3S | 403 | 651 | 530 |
77 | Leamington | NATN | 359 | 611 | 524 |
78 | Hyde United | NPL | 247 | 1293 | 518 |
79 | Eastbourne Borough | NATS | 373 | 677 | 516 |
80 | Halesowen Town | SL4C | 309 | 716 | 515 |
81 | Hastings United | IL1SE | 347 | 703 | 512 |
82 | Nuneaton Borough | SL3C | 385 | 735 | 511 |
83 | Folkestone Invicta | IL | 389 | 769 | 507 |
84 | Lewes | IL | 357 | 648 | 505 |
85 | Workington AFC | NPL1NW | 309 | 673 | 505 |
86 | Matlock Town | NPL | 276 | 922 | 504 |
87 | Ilkeston Town | NPL1SE | 282 | 663 | 497 |
88 | Bradford Park Avenue | NATN | 328 | 1127 | 497 |
89 | Alfreton Town | NATN | 378 | 633 | 497 |
90 | Stockton Town | NL1 | 302 | 940 | 489 |
No comments:
Post a Comment