Now up to 150th on the list.
--
--#MyLegoStadium— MyLegoStadium (@stadium_my) December 14, 2019
Latest capacity is 319
As you can see definitely need the layout on a bigger surface. pic.twitter.com/zcvJ7kMJNM
The top 250 non league teams in the UK by average attendance
Click link to source
--
Global Attendance Statistics (Top 250 Teams)
Attendances | |||||
---|---|---|---|---|---|
Team | Division | Lowest | Highest | Average | |
1 | Notts County | NAT | 3256 | 9090 | 5237 |
2 | Stockport County | NAT | 3142 | 5587 | 4129 |
3 | Wrexham | NAT | 2941 | 5941 | 4070 |
4 | Chesterfield | NAT | 3161 | 5432 | 3845 |
5 | Hartlepool United | NAT | 2703 | 3812 | 3256 |
6 | Yeovil Town | NAT | 2179 | 3960 | 2821 |
7 | York City | NATN | 2039 | 3157 | 2697 |
8 | Torquay United | NAT | 2005 | 3138 | 2579 |
9 | Hereford | NATN | 1703 | 2707 | 2330 |
10 | Woking | NAT | 1470 | 3922 | 2171 |
11 | Dulwich Hamlet | NATS | 1401 | 3132 | 2147 |
12 | Chester | NATN | 1601 | 3653 | 2140 |
13 | FC Halifax Town | NAT | 1817 | 2632 | 2085 |
14 | Bromley | NAT | 1398 | 3122 | 2049 |
15 | Maidstone United | NATS | 1713 | 2031 | 1885 |
16 | Eastleigh | NAT | 1542 | 2668 | 1811 |
17 | Aldershot Town | NAT | 1163 | 2768 | 1748 |
18 | Sutton United | NAT | 1326 | 2059 | 1623 |
19 | FC United of Manchester | NPL | 1349 | 1888 | 1602 |
20 | Barrow | NAT | 1060 | 2324 | 1600 |
21 | Solihull Moors | NAT | 955 | 3043 | 1592 |
22 | Darlington | NATN | 1210 | 2023 | 1496 |
23 | South Shields | NPL | 1205 | 2014 | 1495 |
24 | Havant and Waterlooville | NATS | 1327 | 1574 | 1396 |
25 | Chorley | NAT | 921 | 2693 | 1367 |
26 | Dagenham & Redbridge | NAT | 1043 | 1616 | 1312 |
27 | Kidderminster Harriers | NATN | 1045 | 1710 | 1293 |
28 | AFC Fylde | NAT | 997 | 2443 | 1292 |
29 | Maidenhead United | NAT | 1010 | 1551 | 1261 |
30 | AFC Telford United | NATN | 925 | 2085 | 1202 |
31 | Barnet | NAT | 661 | 1666 | 1193 |
32 | Harrogate Town | NAT | 742 | 1863 | 1173 |
33 | Altrincham | NATN | 789 | 1879 | 1141 |
34 | Spennymoor Town | NATN | 928 | 1536 | 1137 |
35 | Boston United | NATN | 1007 | 1393 | 1117 |
36 | Dover Athletic | NAT | 687 | 1520 | 1103 |
37 | King's Lynn Town | NATN | 833 | 1637 | 1099 |
38 | Weymouth | NATS | 782 | 1615 | 1099 |
39 | Dartford | NATS | 873 | 2148 | 1080 |
40 | Scarborough Athletic | NPL | 735 | 1358 | 1030 |
41 | Ebbsfleet United | NAT | 805 | 1293 | 1013 |
42 | Bath City | NATS | 707 | 1444 | 987 |
43 | Wealdstone | NATS | 771 | 1140 | 958 |
44 | Southport | NATN | 604 | 1257 | 958 |
45 | Gateshead | NATN | 707 | 1337 | 952 |
46 | Chelmsford City | NATS | 595 | 1395 | 889 |
47 | Blyth Spartans | NATN | 711 | 1339 | 869 |
48 | Guiseley | NATN | 405 | 1891 | 861 |
49 | Worthing | IL | 470 | 1684 | 846 |
50 | Bromsgrove Sporting | SL3C | 417 | 1172 | 818 |
51 | Kettering Town | NATN | 625 | 971 | 808 |
52 | Billericay Town | NATS | 606 | 959 | 802 |
53 | Slough Town | NATS | 630 | 1115 | 786 |
54 | Guernsey | IL1SE | 635 | 812 | 744 |
55 | Stourbridge | SL3C | 408 | 1158 | 727 |
56 | Jersey Bulls | COCO1 | 547 | 927 | 722 |
57 | Dorking Wanderers | NATS | 453 | 895 | 642 |
58 | Tonbridge Angels | NATS | 473 | 954 | 629 |
59 | Taunton Town | SL3S | 499 | 1068 | 623 |
60 | Salisbury | SL3S | 486 | 737 | 622 |
61 | Boreham Wood | NAT | 407 | 845 | 622 |
62 | Tamworth | SL3C | 447 | 819 | 601 |
63 | Chippenham Town | NATS | 468 | 769 | 590 |
64 | Horsham | IL | 412 | 747 | 583 |
65 | Welling United | NATS | 406 | 1015 | 577 |
66 | Morpeth Town | NPL | 395 | 775 | 575 |
67 | Hemel Hempstead Town | NATS | 387 | 838 | 570 |
68 | St Albans City | NATS | 396 | 835 | 566 |
69 | Farsley Celtic | NATN | 342 | 1123 | 559 |
70 | Stafford Rangers | NPL | 425 | 936 | 558 |
71 | Hampton & Richmond Borough | NATS | 384 | 927 | 549 |
72 | Eastbourne Borough | NATS | 439 | 677 | 547 |
73 | Whitby Town | NPL | 373 | 1038 | 533 |
74 | Weston-super-Mare | SL3S | 460 | 599 | 530 |
75 | Brackley Town | NATN | 330 | 730 | 524 |
76 | Gloucester City | NATN | 238 | 1570 | 516 |
77 | Braintree Town | NATS | 356 | 868 | 504 |
78 | Nuneaton Borough | SL3C | 385 | 735 | 503 |
79 | Leamington | NATN | 359 | 611 | 502 |
80 | Workington AFC | NPL1NW | 389 | 641 | 500 |
81 | Radcliffe | NPL | 262 | 1228 | 500 |
82 | Lewes | IL | 357 | 648 | 497 |
83 | Poole Town | SL3S | 403 | 768 | 495 |
84 | Ilkeston Town | NPL1SE | 282 | 663 | 495 |
85 | Alfreton Town | NATN | 378 | 633 | 488 |
86 | Halesowen Town | SL4C | 309 | 608 | 480 |
87 | AFC Rushden & Diamonds | SL3C | 382 | 575 | 478 |
88 | Folkestone Invicta | IL | 389 | 538 | 478 |
89 | Bognor Regis Town | IL | 312 | 618 | 475 |
90 | Matlock Town | NPL | 276 | 729 | 466 |
91 | Hastings United | IL1SE | 347 | 602 | 463 |
92 | Gainsborough Trinity | NPL | 303 | 774 | 455 |
93 | Bonnyrigg Rose Athletic | LOWL | 357 | 537 | 455 |
94 | Curzon Ashton | NATN | 204 | 870 | 451 |
95 | Merthyr Town | SL3S | 372 | 509 | 448 |
96 | Consett | NL1 | 338 | 610 | 447 |
97 | Concord Rangers | NATS | 253 | 1016 | 443 |
98 | Bradford Park Avenue | NATN | 328 | 674 | 441 |
99 | Warrington Town | NPL | 338 | 702 | 441 |
100 | Atherton Collieries | NPL | 201 | 1019 | 438 |
101 | Banbury United | SL3C | 354 | 561 | 427 |
102 | Truro City | SL3S | 312 | 551 | 413 |
103 | Hednesford Town | SL3C | 310 | 491 | 412 |
104 | Marine | NPL1NW | 357 | 585 | 412 |
105 | Carshalton Athletic | IL | 224 | 709 | 411 |
106 | Hyde United | NPL | 247 | 552 | 411 |
107 | Stockton Town | NL1 | 302 | 618 | 410 |
108 | Kelty Hearts | LOWL | 331 | 468 | 405 |
109 | Clapton Community | MID | 404 | 404 | 404 |
110 | Nantwich Town | NPL | 255 | 609 | 403 |
111 | Stalybridge Celtic | NPL | 146 | 1188 | 403 |
112 | Formartine United | HIGH | 400 | 400 | 400 |
113 | North Ferriby | NCE1 | 261 | 619 | 389 |
114 | Corby Town | SL4C | 280 | 499 | 386 |
115 | Lowestoft Town | SL3C | 228 | 474 | 385 |
116 | Chesham United | SL3S | 348 | 452 | 384 |
117 | Haringey Borough | IL | 294 | 457 | 384 |
118 | Melksham Town | SL4S | 303 | 511 | 381 |
119 | Inverurie Loco Works | HIGH | 250 | 480 | 379 |
120 | Wick Academy | HIGH | 290 | 670 | 379 |
121 | Shildon | NL1 | 316 | 446 | 374 |
122 | Witton Albion | NPL | 203 | 933 | 371 |
123 | Runcorn Linnets | NPL1NW | 222 | 546 | 369 |
124 | Worksop Town | NPL1SE | 288 | 441 | 367 |
125 | Bury Town | IL1N | 305 | 443 | 367 |
126 | Clitheroe | NPL1NW | 301 | 524 | 365 |
127 | Leek Town | NPL1SE | 307 | 418 | 358 |
128 | Enfield Town | IL | 261 | 476 | 358 |
129 | City of Liverpool | NPL1NW | 309 | 419 | 356 |
130 | Hitchin Town | SL3C | 214 | 633 | 355 |
131 | Cleethorpes Town | NPL1SE | 262 | 556 | 354 |
132 | Bangor 1876 | GWYN | 317 | 404 | 352 |
133 | Linlithgow Rose | EoSP | 336 | 380 | 352 |
134 | Hungerford Town | NATS | 268 | 467 | 352 |
135 | Leatherhead | IL | 311 | 392 | 350 |
136 | Buxton | NPL | 180 | 515 | 350 |
137 | Coventry United | MFL | 315 | 400 | 348 |
138 | Fraserburgh | HIGH | 257 | 443 | 347 |
139 | Berwick Rangers | LOWL | 214 | 452 | 346 |
140 | Chatham Town | SCEL | 189 | 556 | 345 |
141 | Oxford City | NATS | 301 | 416 | 337 |
142 | Ossett United | NPL1NW | 216 | 461 | 336 |
143 | Felixstowe & Walton United | IL1N | 227 | 424 | 335 |
144 | Sheffield FC | NPL1SE | 272 | 398 | 334 |
145 | Margate | IL | 171 | 509 | 333 |
146 | Forres Mechanics | HIGH | 300 | 376 | 328 |
147 | Prescot Cables | NPL1NW | 221 | 435 | 324 |
148 | Bo'ness United | EoSP | 270 | 380 | 323 |
149 | Grantham Town | NPL | 189 | 821 | 320 |
150 | Golcar United | NWC1N | 150 | 556 | 318 |
151 | Dorchester Town | SL3S | 275 | 378 | 318 |
152 | Whitley Bay | NL1 | 181 | 417 | 314 |
153 | Farnborough | SL3S | 176 | 473 | 313 |
154 | Guisborough Town | NL1 | 135 | 550 | 313 |
155 | Dunston FC | NPL1NW | 252 | 403 | 312 |
156 | Marske United | NPL1NW | 266 | 366 | 312 |
157 | Burgess Hill Town | IL1SE | 252 | 348 | 311 |
158 | Lancaster City | NPL | 201 | 522 | 309 |
159 | North Shields | NL1 | 258 | 364 | 306 |
160 | Herne Bay | IL1SE | 229 | 411 | 306 |
161 | Wimborne Town | SL3S | 235 | 406 | 306 |
162 | Stowmarket Town | ECL | 249 | 363 | 305 |
163 | Gosport Borough | SL3S | 197 | 487 | 304 |
164 | Basford United | NPL | 204 | 501 | 302 |
165 | Bamber Bridge | NPL | 238 | 430 | 299 |
166 | Chertsey Town | IL1SC | 178 | 414 | 296 |
167 | Mossley | NPL1NW | 179 | 375 | 293 |
168 | Hebburn Town | NL1 | 209 | 567 | 292 |
169 | Tadcaster Albion | NPL1NW | 203 | 352 | 291 |
170 | Belper Town | NPL1SE | 245 | 337 | 290 |
171 | Kingstonian | IL | 241 | 387 | 290 |
172 | Musselburgh Athletic | EoSP | 213 | 389 | 288 |
173 | Tranent Juniors | EoSP | 206 | 457 | 287 |
174 | Bishop Auckland | NL1 | 203 | 438 | 287 |
175 | Hornchurch | IL | 219 | 435 | 284 |
176 | Tiverton Town | SL3S | 204 | 468 | 284 |
177 | Coalville Town | SL3C | 172 | 495 | 282 |
178 | 1874 Northwich | NWC | 240 | 403 | 275 |
179 | Swindon Supermarine | SL3S | 153 | 402 | 273 |
180 | Needham Market | SL3C | 190 | 474 | 272 |
181 | Frome Town | SL4S | 202 | 455 | 272 |
182 | West Didsbury & Chorlton | NWC1S | 152 | 427 | 272 |
183 | Newark Flowserve | MFL | 125 | 402 | 267 |
184 | Fort William | HIGH | 200 | 400 | 267 |
185 | Ramsbottom United | NPL1NW | 161 | 359 | 265 |
186 | Ashington | NL1 | 163 | 444 | 262 |
187 | Basingstoke Town | SL4S | 181 | 366 | 262 |
188 | West Auckland Town | NL1 | 151 | 426 | 260 |
189 | Corwen | FAWCN | 260 | 260 | 260 |
190 | AFC Sudbury | IL1N | 224 | 307 | 260 |
191 | Mickleover Sports | NPL | 162 | 368 | 259 |
192 | Worcester City | MFL | 167 | 360 | 259 |
193 | Trafford | NPL1NW | 182 | 341 | 259 |
194 | Stamford | NPL1SE | 189 | 303 | 258 |
195 | Hallam | NCE1 | 164 | 439 | 257 |
196 | Rushall Olympic | SL3C | 186 | 374 | 254 |
197 | Bedford Town | SL4C | 186 | 322 | 253 |
198 | Whitstable Town | IL1SE | 141 | 532 | 253 |
199 | Grays Athletic | IL1N | 201 | 331 | 252 |
200 | Billingham Town | NL1 | 190 | 483 | 251 |
201 | Royston Town | SL3C | 160 | 324 | 251 |
202 | Aveley | IL1N | 183 | 302 | 250 |
203 | Corinthian-Casuals | IL | 177 | 286 | 248 |
204 | Nairn County | HIGH | 160 | 320 | 244 |
205 | Canvey Island | IL1N | 166 | 301 | 244 |
206 | Buckie Thistle | HIGH | 150 | 400 | 243 |
207 | Bracknell Town | IL1SC | 161 | 352 | 237 |
208 | Bishop's Stortford | IL | 157 | 325 | 237 |
209 | Stratford Town | SL3C | 121 | 422 | 236 |
210 | Tooting & Mitcham United | IL1SC | 165 | 336 | 235 |
211 | Tunbridge Wells | SCEL | 155 | 304 | 234 |
212 | Hythe Town | IL1SE | 160 | 362 | 232 |
213 | AFC Totton | SL4S | 186 | 320 | 231 |
214 | Ogwen Tigers | GWYN | 20 | 442 | 231 |
215 | East Thurrock United | IL | 154 | 398 | 231 |
216 | Sheppey United | SCEL | 139 | 358 | 230 |
217 | Whitehawk | IL1SE | 150 | 280 | 229 |
218 | Penicuik Athletic | EoSP | 157 | 355 | 228 |
219 | Cray Wanderers | IL | 135 | 621 | 228 |
220 | Penistone Church | NCE | 201 | 287 | 227 |
221 | Alvechurch | SL3C | 160 | 403 | 227 |
222 | Broxburn Athletic | EoSP | 120 | 425 | 227 |
223 | Brighouse Town | NPL1NW | 148 | 315 | 226 |
224 | Hartley Wintney | SL3S | 179 | 305 | 226 |
225 | Evesham United | SL4S | 147 | 255 | 224 |
226 | Hayes & Yeading United | SL3S | 171 | 284 | 223 |
227 | Mildenhall Town | ECL | 158 | 355 | 223 |
228 | Heybridge Swifts | IL1N | 154 | 312 | 222 |
229 | Barwell | SL3C | 149 | 337 | 222 |
230 | Huntly | HIGH | 150 | 400 | 220 |
231 | Bootle | NWC | 149 | 351 | 220 |
232 | Ashton United | NPL | 144 | 382 | 219 |
233 | Peterborough Sports | SL3C | 152 | 367 | 219 |
234 | Glossop North End | NPL1SE | 139 | 314 | 216 |
235 | Redditch United | SL3C | 154 | 315 | 216 |
236 | Whitchurch Alport | NWC | 127 | 333 | 216 |
237 | East Stirlingshire | LOWL | 143 | 394 | 215 |
238 | Hill of Beath Hawthorn | EoSP | 151 | 323 | 215 |
239 | Hendon | SL3S | 154 | 319 | 214 |
240 | Plymouth Parkway | WL | 149 | 308 | 211 |
241 | Kings Langley | SL3C | 153 | 291 | 211 |
242 | Eastbourne Town | SCL | 152 | 236 | 208 |
243 | Falmouth Town | SWPW | 95 | 364 | 207 |
244 | Faversham Town | IL1SE | 111 | 323 | 207 |
245 | Merstham | IL | 147 | 351 | 207 |
246 | Walton Casuals | SL3S | 144 | 293 | 207 |
247 | Wisbech Town | NPL1SE | 144 | 248 | 206 |
248 | Northwich Victoria | NWC | 145 | 310 | 205 |
249 | Atherstone Town | MFL1 | 151 | 271 | 205 |
250 | AFC St Austell | SWPW | 145 | 275 | 204 |
No comments:
Post a Comment