Which if you scroll down and compare to the average attendances in the non league, would mean I could cope with 83 teams on this list and if I had a full ground would be at 167. Now the aim is to build a stadium which could take top spot, but that's a while away yet, but it is good to at least have made it to the list now.
--
--#MyLegoStadium slowly keeps growing. Capacity up to 293 now need to move to a bigger table for the next set of photos. pic.twitter.com/CaJ5dsngbi— MyLegoStadium (@stadium_my) December 6, 2019
The top 250 non league teams in the UK by average attendance
Click link to source
--
| Attendances | |||||
|---|---|---|---|---|---|
| Team | Division | Lowest | Highest | Average | |
| 1 | Notts County | NAT | 3256 | 9090 | 5202 |
| 2 | Wrexham | NAT | 2941 | 5941 | 4149 |
| 3 | Stockport County | NAT | 3142 | 5587 | 4097 |
| 4 | Chesterfield | NAT | 3420 | 5432 | 3960 |
| 5 | Hartlepool United | NAT | 2703 | 3812 | 3256 |
| 6 | Yeovil Town | NAT | 2179 | 3960 | 2808 |
| 7 | York City | NATN | 2039 | 3157 | 2697 |
| 8 | Torquay United | NAT | 2005 | 3138 | 2572 |
| 9 | Hereford | NATN | 1703 | 2707 | 2330 |
| 10 | Woking | NAT | 1470 | 3922 | 2174 |
| 11 | Chester | NATN | 1601 | 3653 | 2140 |
| 12 | Dulwich Hamlet | NATS | 1401 | 3132 | 2122 |
| 13 | FC Halifax Town | NAT | 1817 | 2632 | 2085 |
| 14 | Bromley | NAT | 1398 | 3122 | 2030 |
| 15 | Maidstone United | NATS | 1713 | 2031 | 1885 |
| 16 | Eastleigh | NAT | 1548 | 2668 | 1844 |
| 17 | Aldershot Town | NAT | 1163 | 2768 | 1758 |
| 18 | Sutton United | NAT | 1326 | 2059 | 1635 |
| 19 | Solihull Moors | NAT | 955 | 3043 | 1592 |
| 20 | FC United of Manchester | NPL | 1349 | 1888 | 1571 |
| 21 | Barrow | NAT | 1060 | 2324 | 1561 |
| 22 | Darlington | NATN | 1254 | 2023 | 1528 |
| 23 | South Shields | NPL | 1205 | 2014 | 1485 |
| 24 | Havant and Waterlooville | NATS | 1327 | 1574 | 1396 |
| 25 | Chorley | NAT | 921 | 2693 | 1376 |
| 26 | Dagenham & Redbridge | NAT | 1043 | 1616 | 1331 |
| 27 | AFC Fylde | NAT | 997 | 2443 | 1319 |
| 28 | Kidderminster Harriers | NATN | 1045 | 1710 | 1317 |
| 29 | Maidenhead United | NAT | 1010 | 1551 | 1263 |
| 30 | Barnet | NAT | 776 | 1666 | 1237 |
| 31 | AFC Telford United | NATN | 925 | 2085 | 1221 |
| 32 | Harrogate Town | NAT | 742 | 1863 | 1159 |
| 33 | Altrincham | NATN | 789 | 1879 | 1141 |
| 34 | Spennymoor Town | NATN | 928 | 1536 | 1137 |
| 35 | Dover Athletic | NAT | 687 | 1520 | 1135 |
| 36 | Boston United | NATN | 1007 | 1393 | 1117 |
| 37 | King's Lynn Town | NATN | 833 | 1637 | 1107 |
| 38 | Weymouth | NATS | 782 | 1615 | 1099 |
| 39 | Dartford | NATS | 873 | 2148 | 1080 |
| 40 | Ebbsfleet United | NAT | 805 | 1293 | 1011 |
| 41 | Scarborough Athletic | NPL | 735 | 1311 | 989 |
| 42 | Gateshead | NATN | 707 | 1337 | 978 |
| 43 | Southport | NATN | 604 | 1257 | 972 |
| 44 | Bath City | NATS | 707 | 1444 | 963 |
| 45 | Wealdstone | NATS | 771 | 1140 | 958 |
| 46 | Guiseley | NATN | 645 | 1891 | 918 |
| 47 | Chelmsford City | NATS | 595 | 1395 | 909 |
| 48 | Bromsgrove Sporting | SL3C | 772 | 1172 | 891 |
| 49 | Blyth Spartans | NATN | 711 | 1339 | 869 |
| 50 | Worthing | IL | 470 | 1684 | 859 |
| 51 | Stourbridge | SL3C | 588 | 1158 | 831 |
| 52 | Kettering Town | NATN | 625 | 971 | 802 |
| 53 | Billericay Town | NATS | 606 | 959 | 802 |
| 54 | Slough Town | NATS | 630 | 1115 | 792 |
| 55 | Guernsey | IL1SE | 635 | 812 | 724 |
| 56 | Jersey Bulls | COCO1 | 547 | 927 | 711 |
| 57 | Dorking Wanderers | NATS | 453 | 895 | 644 |
| 58 | Salisbury | SL3S | 584 | 737 | 641 |
| 59 | Taunton Town | SL3S | 500 | 1068 | 638 |
| 60 | Tonbridge Angels | NATS | 473 | 954 | 636 |
| 61 | Tamworth | SL3C | 447 | 819 | 621 |
| 62 | Boreham Wood | NAT | 407 | 845 | 616 |
| 63 | Morpeth Town | NPL | 502 | 775 | 611 |
| 64 | Chippenham Town | NATS | 468 | 769 | 590 |
| 65 | St Albans City | NATS | 396 | 835 | 579 |
| 66 | Welling United | NATS | 406 | 1015 | 577 |
| 67 | Stafford Rangers | NPL | 453 | 936 | 577 |
| 68 | Hemel Hempstead Town | NATS | 387 | 838 | 570 |
| 69 | Horsham | IL | 412 | 711 | 563 |
| 70 | Farsley Celtic | NATN | 342 | 1123 | 559 |
| 71 | Hampton & Richmond Borough | NATS | 384 | 927 | 549 |
| 72 | Eastbourne Borough | NATS | 439 | 677 | 547 |
| 73 | Weston-super-Mare | SL3S | 460 | 599 | 535 |
| 74 | Whitby Town | NPL | 373 | 1038 | 533 |
| 75 | Brackley Town | NATN | 330 | 730 | 524 |
| 76 | Leamington | NATN | 385 | 611 | 523 |
| 77 | Gloucester City | NATN | 238 | 1570 | 516 |
| 78 | Poole Town | SL3S | 403 | 768 | 516 |
| 79 | Halesowen Town | SL4C | 418 | 608 | 508 |
| 80 | Nuneaton Borough | SL3C | 385 | 735 | 507 |
| 81 | Ilkeston Town | NPL1SE | 282 | 663 | 504 |
| 82 | Braintree Town | NATS | 356 | 868 | 504 |
| 83 | Workington AFC | NPL1NW | 389 | 641 | 500 |
| 84 | Radcliffe | NPL | 262 | 1228 | 500 |
| 85 | Alfreton Town | NATN | 378 | 633 | 488 |
| 86 | Lewes | IL | 357 | 648 | 484 |
| 87 | Bognor Regis Town | IL | 312 | 618 | 482 |
| 88 | AFC Rushden & Diamonds | SL3C | 382 | 575 | 482 |
| 89 | Folkestone Invicta | IL | 396 | 538 | 482 |
| 90 | Matlock Town | NPL | 276 | 729 | 466 |
| 91 | Atherton Collieries | NPL | 201 | 1019 | 463 |
| 92 | Merthyr Town | SL3S | 372 | 509 | 459 |
| 93 | Bonnyrigg Rose Athletic | LOWL | 357 | 537 | 455 |
| 94 | Curzon Ashton | NATN | 204 | 870 | 451 |
| 95 | Consett | NL1 | 338 | 610 | 447 |
| 96 | Concord Rangers | NATS | 253 | 1016 | 443 |
| 97 | Bradford Park Avenue | NATN | 328 | 674 | 443 |
| 98 | Hastings United | IL1SE | 347 | 553 | 440 |
| 99 | Stockton Town | NL1 | 315 | 618 | 436 |
| 100 | Warrington Town | NPL | 338 | 702 | 432 |
| 101 | Hednesford Town | SL3C | 310 | 491 | 426 |
| 102 | Truro City | SL3S | 340 | 551 | 426 |
| 103 | Carshalton Athletic | IL | 224 | 709 | 420 |
| 104 | Marine | NPL1NW | 357 | 585 | 419 |
| 105 | Stalybridge Celtic | NPL | 146 | 1188 | 417 |
| 106 | Gainsborough Trinity | NPL | 303 | 512 | 415 |
| 107 | Banbury United | SL3C | 354 | 457 | 410 |
| 108 | Hyde United | NPL | 247 | 552 | 408 |
| 109 | Kelty Hearts | LOWL | 331 | 468 | 405 |
| 110 | Clapton Community | MID | 404 | 404 | 404 |
| 111 | Nantwich Town | NPL | 255 | 609 | 403 |
| 112 | Formartine United | HIGH | 400 | 400 | 400 |
| 113 | North Ferriby | NCE1 | 261 | 619 | 392 |
| 114 | Corby Town | SL4C | 280 | 499 | 391 |
| 115 | Lowestoft Town | SL3C | 228 | 474 | 384 |
| 116 | Witton Albion | NPL | 203 | 933 | 383 |
| 117 | Haringey Borough | IL | 294 | 457 | 383 |
| 118 | Melksham Town | SL4S | 303 | 511 | 381 |
| 119 | Inverurie Loco Works | HIGH | 250 | 480 | 379 |
| 120 | Wick Academy | HIGH | 290 | 670 | 379 |
| 121 | Shildon | NL1 | 316 | 446 | 378 |
| 122 | Chesham United | SL3S | 348 | 452 | 378 |
| 123 | Worksop Town | NPL1SE | 288 | 441 | 374 |
| 124 | Hitchin Town | SL3C | 282 | 633 | 373 |
| 125 | Runcorn Linnets | NPL1NW | 222 | 546 | 369 |
| 126 | Berwick Rangers | LOWL | 292 | 452 | 365 |
| 127 | Enfield Town | IL | 261 | 476 | 364 |
| 128 | Leek Town | NPL1SE | 307 | 418 | 358 |
| 129 | Cleethorpes Town | NPL1SE | 262 | 556 | 358 |
| 130 | City of Liverpool | NPL1NW | 309 | 419 | 356 |
| 131 | Bury Town | IL1N | 305 | 443 | 355 |
| 132 | Buxton | NPL | 180 | 515 | 355 |
| 133 | Clitheroe | NPL1NW | 301 | 524 | 354 |
| 134 | Bangor 1876 | GWYN | 317 | 404 | 352 |
| 135 | Linlithgow Rose | EoSP | 336 | 380 | 352 |
| 136 | Hungerford Town | NATS | 268 | 467 | 352 |
| 137 | Leatherhead | IL | 311 | 392 | 350 |
| 138 | Coventry United | MFL | 315 | 400 | 348 |
| 139 | Chatham Town | SCEL | 189 | 556 | 348 |
| 140 | Forres Mechanics | HIGH | 309 | 376 | 343 |
| 141 | Felixstowe & Walton United | IL1N | 227 | 424 | 338 |
| 142 | Fraserburgh | HIGH | 257 | 443 | 338 |
| 143 | Oxford City | NATS | 301 | 416 | 336 |
| 144 | Whitley Bay | NL1 | 261 | 417 | 336 |
| 145 | Gosport Borough | SL3S | 219 | 487 | 336 |
| 146 | Prescot Cables | NPL1NW | 221 | 435 | 335 |
| 147 | Guisborough Town | NL1 | 203 | 550 | 335 |
| 148 | Ossett United | NPL1NW | 216 | 461 | 334 |
| 149 | Sheffield FC | NPL1SE | 272 | 398 | 334 |
| 150 | Margate | IL | 171 | 509 | 333 |
| 151 | Dorchester Town | SL3S | 276 | 378 | 324 |
| 152 | Bo'ness United | EoSP | 270 | 380 | 323 |
| 153 | Grantham Town | NPL | 189 | 821 | 320 |
| 154 | Herne Bay | IL1SE | 249 | 411 | 319 |
| 155 | Golcar United | NWC1N | 150 | 556 | 318 |
| 156 | Basford United | NPL | 225 | 501 | 316 |
| 157 | Farnborough | SL3S | 176 | 473 | 314 |
| 158 | Wimborne Town | SL3S | 235 | 406 | 313 |
| 159 | Dunston FC | NPL1NW | 252 | 403 | 312 |
| 160 | Burgess Hill Town | IL1SE | 252 | 348 | 312 |
| 161 | Marske United | NPL1NW | 266 | 366 | 312 |
| 162 | Lancaster City | NPL | 201 | 522 | 309 |
| 163 | North Shields | NL1 | 258 | 364 | 306 |
| 164 | Stowmarket Town | ECL | 249 | 363 | 305 |
| 165 | Hebburn Town | NL1 | 209 | 567 | 304 |
| 166 | Bamber Bridge | NPL | 238 | 430 | 300 |
| 167 | Bishop Auckland | NL1 | 203 | 438 | 292 |
| 168 | Kingstonian | IL | 241 | 387 | 291 |
| 169 | Tiverton Town | SL3S | 204 | 468 | 290 |
| 170 | Ashington | NL1 | 188 | 444 | 289 |
| 171 | Mossley | NPL1NW | 179 | 375 | 289 |
| 172 | Musselburgh Athletic | EoSP | 213 | 389 | 288 |
| 173 | Tranent Juniors | EoSP | 206 | 457 | 287 |
| 174 | Newark Flowserve | MFL | 216 | 402 | 285 |
| 175 | Hornchurch | IL | 219 | 435 | 284 |
| 176 | Tadcaster Albion | NPL1NW | 203 | 338 | 283 |
| 177 | Coalville Town | SL3C | 172 | 495 | 282 |
| 178 | 1874 Northwich | NWC | 240 | 403 | 280 |
| 179 | Whitstable Town | IL1SE | 141 | 532 | 280 |
| 180 | Belper Town | NPL1SE | 245 | 304 | 279 |
| 181 | Frome Town | SL4S | 202 | 455 | 277 |
| 182 | Needham Market | SL3C | 190 | 474 | 276 |
| 183 | Chertsey Town | IL1SC | 178 | 414 | 275 |
| 184 | Worcester City | MFL | 203 | 360 | 274 |
| 185 | West Didsbury & Chorlton | NWC1S | 152 | 427 | 272 |
| 186 | Fort William | HIGH | 200 | 400 | 267 |
| 187 | AFC Sudbury | IL1N | 226 | 307 | 266 |
| 188 | Basingstoke Town | SL4S | 181 | 366 | 265 |
| 189 | West Auckland Town | NL1 | 151 | 426 | 260 |
| 190 | Corwen | FAWCN | 260 | 260 | 260 |
| 191 | Royston Town | SL3C | 160 | 324 | 260 |
| 192 | Ramsbottom United | NPL1NW | 161 | 359 | 260 |
| 193 | Mickleover Sports | NPL | 162 | 368 | 259 |
| 194 | Trafford | NPL1NW | 182 | 341 | 259 |
| 195 | Rushall Olympic | SL3C | 186 | 374 | 259 |
| 196 | Hallam | NCE1 | 164 | 439 | 257 |
| 197 | Swindon Supermarine | SL3S | 153 | 389 | 257 |
| 198 | Bedford Town | SL4C | 186 | 322 | 253 |
| 199 | Stamford | NPL1SE | 189 | 303 | 252 |
| 200 | Billingham Town | NL1 | 190 | 483 | 251 |
| 201 | Grays Athletic | IL1N | 201 | 331 | 250 |
| 202 | Bracknell Town | IL1SC | 161 | 352 | 250 |
| 203 | Aveley | IL1N | 183 | 302 | 250 |
| 204 | Corinthian-Casuals | IL | 177 | 286 | 248 |
| 205 | Canvey Island | IL1N | 166 | 301 | 247 |
| 206 | Bishop's Stortford | IL | 157 | 325 | 244 |
| 207 | Buckie Thistle | HIGH | 150 | 400 | 243 |
| 208 | Nairn County | HIGH | 160 | 320 | 242 |
| 209 | Whitchurch Alport | NWC | 153 | 333 | 241 |
| 210 | Tooting & Mitcham United | IL1SC | 165 | 336 | 237 |
| 211 | AFC Totton | SL4S | 186 | 320 | 236 |
| 212 | Cray Wanderers | IL | 135 | 621 | 235 |
| 213 | Brighouse Town | NPL1NW | 148 | 315 | 233 |
| 214 | Malvern Town | HEL1W | 232 | 232 | 232 |
| 215 | Ogwen Tigers | GWYN | 20 | 442 | 231 |
| 216 | Barwell | SL3C | 154 | 337 | 231 |
| 217 | Sheppey United | SCEL | 139 | 358 | 230 |
| 218 | Penistone Church | NCE | 201 | 287 | 230 |
| 219 | Mildenhall Town | ECL | 158 | 355 | 229 |
| 220 | Stratford Town | SL3C | 170 | 325 | 229 |
| 221 | Bootle | NWC | 168 | 351 | 229 |
| 222 | Penicuik Athletic | EoSP | 157 | 355 | 228 |
| 223 | East Thurrock United | IL | 154 | 398 | 228 |
| 224 | Heybridge Swifts | IL1N | 154 | 312 | 228 |
| 225 | Tunbridge Wells | SCEL | 155 | 304 | 228 |
| 226 | Hayes & Yeading United | SL3S | 171 | 284 | 227 |
| 227 | Alvechurch | SL3C | 160 | 403 | 227 |
| 228 | Broxburn Athletic | EoSP | 120 | 425 | 227 |
| 229 | Bridgwater Town | WL | 189 | 256 | 226 |
| 230 | Evesham United | SL4S | 147 | 255 | 224 |
| 231 | Peterborough Sports | SL3C | 152 | 367 | 224 |
| 232 | Whitehawk | IL1SE | 150 | 280 | 223 |
| 233 | Hartley Wintney | SL3S | 179 | 305 | 223 |
| 234 | AFC St Austell | SWPW | 162 | 275 | 222 |
| 235 | Redditch United | SL3C | 154 | 315 | 221 |
| 236 | Bideford | SL4S | 154 | 301 | 221 |
| 237 | Huntly | HIGH | 150 | 400 | 220 |
| 238 | Faversham Town | IL1SE | 127 | 312 | 219 |
| 239 | Haywards Heath Town | IL1SE | 144 | 407 | 218 |
| 240 | Plymouth Parkway | WL | 149 | 308 | 218 |
| 241 | Glossop North End | NPL1SE | 139 | 314 | 216 |
| 242 | East Stirlingshire | LOWL | 143 | 394 | 215 |
| 243 | Hill of Beath Hawthorn | EoSP | 151 | 323 | 215 |
| 244 | Merstham | IL | 147 | 351 | 215 |
| 245 | Northwich Victoria | NWC | 165 | 310 | 213 |
| 246 | Eastbourne Town | SCL | 176 | 233 | 213 |
| 247 | Ashton United | NPL | 144 | 382 | 213 |
| 248 | Droylsden | NPL1NW | 165 | 336 | 213 |
| 249 | Ashford United | IL1SE | 118 | 272 | 212 |
| 250 | Hendon | SL3S | 154 | 319 | 212 |
No comments:
Post a Comment